Audio & Video Equipment
All prices exclude VAT unless stated.
In addition to our list prices we offer some special rates:-
- 33% discount off week price for one day hire (available on most equipment).
- 60% discount off week price for one day hire on selected items (mainly sound and AV).
- 10 day theatrical week – collect on a Friday and return on the Monday week, only pay for 7 days hire! Long term hire discounts.
AMPS & SPEAKERS |
Day Rate | Week Rate | |
| Nexo 2.5KW System | 4x PS8 2x LS400 inc amp & controller | £90.00 | £225.00 |
| Nexo 1KW System | 2x PS8 inc amp & controller | £30.00 | £75.00 |
| Nexo PS8 Speaker | Nexo top Box | per pair £15.00 | £37.50 |
| Nexo LS400 | Nexo Compact Sub Bass | per pair £15.00 | £37.50 |
| Gemini 100W / 8” Speaker | Powered, GX150/801 (line or mic in) | £10.00 | £25.00 |
| Gemini 180W / 10” Speaker | Powered, GX-1001 (line or mic in) | £12.00 | £30.00 |
| Gemini 300W / 15” Speaker | Powered, GX450/1501 (line or mic in) | £20.00 | £50.00 |
| Phonic 2x 150W Amplifier | £10.00 | £25.00 | |
| Crown 2x 600W Amplifier | XLS602 | £15.00 | £37.50 |
| MC Squared 2x 650W Amplifier | £20.00 | £50.00 | |
| See sound kits, with special deals for one day or weekend hires! | |||
MIXING CONSOLES, PLAYBACK & EFFECTS |
Day Rate | Week Rate | |
| Soundcraft GB4- 24Ch Mixer | 24 Mono, 2 Stereo, 4 Sub Group, 8 Aux | £60.00 | £150.00 |
| Soundcraft M12 Mixer | 12 Mono, 4 Stereo, 4 Aux | £18.00 | £45.00 |
| Soundcraft EPM6 Mixer | 6 mono, 2 Stereo, 4 Aux | £10.00 | £25.00 |
| Pioneer DJM 700 Mixer | 4 channel DJ Mixing Desk | £24.00 | £60.00 |
| DBX IEQ31 | Dual 32 Band Eq with active filtering | £15.00 | £37.50 |
| DBX 260 2x6 | Speaker management & delay | £20.00 | £50.00 |
| Lexicon MX200 Processor | Effects/Reverb unit, dual channel | £10.00 | £25.00 |
| Pioneer CDJ1000 | CDJ1000 Mk 3 Pioneer CD Player | £32.00 | £80.00 |
| Denon Twin CD mixer | 2 CDs, 4 channel mixer, 2 i/p for decks | £45.00 | £112.00 |
| Tascam CD Player | CD01U, Rackmounted | £12.00 | £30.00 |
| Denon DVD Player | DNV300, Rackmounted | £12.00 | £30.00 |
| 5 Disc CD auto-changer + remote | Marantz CC3000 | £12.50 | £31.25 |
MICROPHONES & ACCESSORIES |
Day Rate | Week Rate | |
| All radio mics include first set of batteries, please enquire for price of additional batteries. | |||
| Shure SM58 | inc case and stand clip | £5.00 | £12.50 |
| Shure SM57 | inc case and stand clip | £5.00 | £12.50 |
| Shure Beta 57 | inc case and stand clip | £5.00 | £12.50 |
| Sennheiser e602 Kick Drum Mic | inc case | £5.00 | £12.50 |
| Sennheiser e604 Drum Mic | inc case | £5.00 | £12.50 |
| Crown PCC160 Boundary Mic | inc case and cable | £6.00 | £15.00 |
| AKG WMS450 Lavalier Radio Mic | Handheld transmitter & desktop receiver | £30.00 | £75.00 |
| AKG WMS450 Handheld Radio Mic | Lavalier mic, belt pack tx & desktop receiver | £30.00 | £75.00 |
| AKG WMS450 Headset Radio Mic | Headset mic, belt pack tx & desktop receiver | £30.00 | £75.00 |
| 4 Way AKG Radio Mic Kit | Radio receivers flightcased with power and aerial distribution amplifier, any mix of handhold & lapel mics |
£120.00 | £300.00 |
| DPA Lavalier Head (upgrade) | High quality flesh coloured lavalier capsule | £4.00 | £10.00 |
| All AKG radio microphones include batteries of each day of show FREE of charge. | |||
| AKG Modular Microphones | Gooseneck, lectern or hanging mics with omnidirectional, cardoid, or hypercardoid capsules AKG CK31 – Polar cardioid 125 deg pickup AKG CK33 – Polar Hypercardioid 95 deg pickup AKG CK80 – Polar Hypercardioid 80 deg pickup |
£7.20 | £18.00 |
| Lectern mounted XLR bases | 160mm Disk with recessed XLR fitted | £0.60 | £1.50 |
| Active DI box | £2.00 | £5.00 | |
| Boom Microphone Stand | £2.00 | £5.00 | |
| Table Microphone Stand | £0.60 | £1.50 | |
| 30m 16:4 Audio Multicore | Tails at desk, fitted on drum | £14.00 | £35.00 |
AUDIO VISUAL |
Day Rate | Week Rate | |
| Sanyo XU74 Eco Projector | 2000 Lumen | £66.00 | £165.00 |
| Sanyo XP46 Projector | 4100 Lumen | £100.00 | £250.00 |
| Sanyo XP56 Projector | 5000 Lumen | £138.00 | £345.00 |
| Sanyo XP57 Projector | 5500 Lumen | £138.00 | £345.00 |
| Sanyo XF45 Projector | 10000 Lumen – including hanging frame | £360.00 | £900.00 |
| Hanging mount for XP46/56/57 | Unicol | £13.33 | £30.00 |
| Lenses to fit XP Projectors: | LNS W31A 1.3-1.8:1 LNS W32 0.8:1 LNS W31A 1.3-1.8:1 LNS S31 1.8-2.35:1 LNS T31A 2.35-4.25:1 LNS S30 1.8-2.35:1 |
£ | £POA |
| Lenses to fit XF Projectors: |
LNS W03 0.8:1 |
£ | £POA |
| Analog Way Octoplus Video Mixer | 8 inputs, 2 outputs | £100.00 | £250.00 |
| Kramer VP727 Seamless Switcher | 8 inputs, Program & Preview outputs | £100.00 | £250.00 |
| Kramer VP727 T Bar Remote | T Bar Remote for VP727 | £36.00 | £90.00 |
| Kramer VP727 With T Bar Remote | 8 inputs, Program & Preview outputs | £120.00 | £350.00 |
| Kramer VP728 Scaler / Switcher | 9 inputs, Fade-Thru Black switching | £60.00 | £150.00 |
| Panasonic 42” Plasma Screen | £80.00 | £200.00 | |
| Panasonic 50” Plasma Screen | £140.00 | £350.00 | |
| Dell 15” SVGA Monitor | inc short VGA cable | £10.00 | £25.00 |
| Unicol Parabella Stand | Glass shelf also available | £35.00 | £87.50 |
| Unicol K Base Stand | £24.00 | £60.00 | |
| Cat5 VGA Extender Kit | extend VGA upto 300m over UTP Cat5 | £13.33 | £20.00 |
| BNC to Cat5 Adapter | extend BNC over UTP Cat5 (Passive) | £2.67 | £4.00 |
| Logitec USB Presenter | £8.00 | £20.00 | |
| 6' x 4' Pullup Projection Screen | 6’ x 4' Pull up tripod projection screen | £12.00 | £30.00 |
FASTFOLD PROJECTION SCREENS |
Day Rate | Week Rate | |
| Front and Rear projection surfaces are available on all fastfold screen. Please specify on ordering. | |||
| Truss frames & Surrounds are constructed from Milos 290V truss. | Screen Size | ||
| 8' x 6' | 2.44m x 1.83m | £30.00 | £75.00 |
| 10' x 7'6” | 3.05m x 2.29m | £40.00 | £100.00 |
| 12' x 9' | 3.66m x 2.74m | £50.00 | £125.00 |
| 14' x 10'6” | 4.27m x 3.20m | £60.00 | £150.00 |
| 16' x 12' | 4.88m x 3.66m | £100.00 | £250.00 |
| 8' x 6' - Truss Framed, Flown / No Legs | 2.44m x 1.83m | £60.00 | £150.00 |
| 10' x 7'6” - Truss Framed, Flown / No Legs | 3.05m x 2.29m | £80.00 | £200.00 |
| 12' x 9' - Truss Framed, Flown / No Legs | 3.66m x 2.74m | £100.00 | £250.00 |
| 14' x 10'6” - Truss Framed, Flown / No Legs | 4.27m x 3.20m | £120.00 | £300.00 |
| 16' x 12' - Truss Framed, Flown / No Legs | 4.88m x 3.66m | £POA | £POA |
| 8' x 6' - Truss Framed, Floor Mounted | 2.44m x 1.83m | £80.00 | £200.00 |
| 10' x 7'6” - Truss Framed, Floor Mounted | 3.05m x 2.29m | £100.00 | £250.00 |
| 12' x 9' - Truss Framed, Floor Mounted | 3.66m x 2.74m | £120.00 | £300.00 |
| 14' x 10'6” - Truss Framed, Floor Mounted | 4.27m x 3.20m | £140.00 | £350.00 |
| 16' x 12' - Truss Framed, Floor Mounted | 4.88m x 3.66m | £POA | £POA |
